



Satco S21827 5.5B11/LED/927/CL/120V/E12/2CD
5.5 Watt B11 LED; Clear; Candelabra Base; 2700K; 500 Lumens; 120 Volt; 2-Pack
Specifications
| Status | Active |
| Watts | 5.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 500L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Hours Rated | 15000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Watts | 5.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 500L |
| Beam Spread | 300 |
| Power Factor | 0.74 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| MOL | 3.97 |
| MOD | 1.38 |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| Housing Color | None |
| Weight (lb.) | 0.071 |
Ā
Original: $11.99
-70%$11.99
$3.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
5.5 Watt B11 LED; Clear; Candelabra Base; 2700K; 500 Lumens; 120 Volt; 2-Pack
Specifications
| Status | Active |
| Watts | 5.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 500L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Dimming Note | 120V only |
| Hours Rated | 15000 |
| Product Category | Candle |
| Lamp Type | Candle |
| Technology | LED |
| Watts | 5.5W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 500L |
| Beam Spread | 300 |
| Power Factor | 0.74 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| MOL | 3.97 |
| MOD | 1.38 |
| Shape | B11 |
| Base | Candelabra |
| ANSI Base | E12 |
| Finish | Clear |
| Housing Color | None |
| Weight (lb.) | 0.071 |
Ā











