š Free Worldwide Shipping on All Orders!Shop Now

Sylvania Incandescent S11 Bulb Shape High Intensity Clear Finish Intermediate Base 40Watt 120V
Incandescent S11 Bulb Shape High Intensity Clear Finish Intermediate Base 40Watt 120VĀ Blister Pack 12Bulbs Per Case 1Bulb Per Package
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | 40S11NBL120V 12/CS 1/SKU |
| Approx. Lumens | 440 |
| Average Rated Life (hr) | 500 |
| Base | Intermediate |
| Bulb | S11 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature/CCT (K) | 2850 |
| Diameter (in) | 1.375 |
| Diameter (mm) | 34.93 |
| Filament | C-7A |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 1.625 |
| Light Center Length - LCL (mm) | 41 |
| Maximum Overall Length - MOL (in) | 2.313 |
| Maximum Overall Length - MOL (mm) | 58.7375 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 40.00 |
$1.47
Original: $4.89
-70%Sylvania Incandescent S11 Bulb Shape High Intensity Clear Finish Intermediate Base 40Watt 120Vā
$4.89
$1.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Incandescent S11 Bulb Shape High Intensity Clear Finish Intermediate Base 40Watt 120VĀ Blister Pack 12Bulbs Per Case 1Bulb Per Package
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | 40S11NBL120V 12/CS 1/SKU |
| Approx. Lumens | 440 |
| Average Rated Life (hr) | 500 |
| Base | Intermediate |
| Bulb | S11 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature/CCT (K) | 2850 |
| Diameter (in) | 1.375 |
| Diameter (mm) | 34.93 |
| Filament | C-7A |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 1.625 |
| Light Center Length - LCL (mm) | 41 |
| Maximum Overall Length - MOL (in) | 2.313 |
| Maximum Overall Length - MOL (mm) | 58.7375 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 40.00 |








