
Sylvania LED Natural TruWave Light Bulb A21 E26 Medium Base 13W 2700K Clear
LED NaturalTM TruWaveTM A21, 15W, Dimmable, 90 CRI, 1600 Lumen, 2700K, 15000 HR Life, E26 Base, Clear Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Nominal Voltage (V) | 120.00 V |
| Dimming | yes |
| Dimensions (in) | 2.64 in |
| Abbrev. With Packaging Info. | LED15A21DIMCL92713YTLRP2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | E26 Medium |
| Bulb | A21 |
| Family Brand Name | TruWave⢠|
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 1600 |
| Approx. Lumens | 1600 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 13.00 |
| Ordering Abbreviation | LED15A21DIMCL92713YTLRP2 |
| UPC Code | 046135407543 |
| Lamp Finish | Clear |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 100.0 |
| Diameter (in) | 2.64 in |
| Diameter (mm) | 67.00 mm |
| Maximum Overall Length - MOL (in) | 4.57 |
| Maximum Overall Length - MOL (mm) | 116.00 |
| Certification Listing | cULus,FTC,FCC,RoHS,CEC |
Original: $16.99
-70%$16.99
$5.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LED NaturalTM TruWaveTM A21, 15W, Dimmable, 90 CRI, 1600 Lumen, 2700K, 15000 HR Life, E26 Base, Clear Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Nominal Voltage (V) | 120.00 V |
| Dimming | yes |
| Dimensions (in) | 2.64 in |
| Abbrev. With Packaging Info. | LED15A21DIMCL92713YTLRP2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | E26 Medium |
| Bulb | A21 |
| Family Brand Name | TruWave⢠|
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 1600 |
| Approx. Lumens | 1600 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 13.00 |
| Ordering Abbreviation | LED15A21DIMCL92713YTLRP2 |
| UPC Code | 046135407543 |
| Lamp Finish | Clear |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 100.0 |
| Diameter (in) | 2.64 in |
| Diameter (mm) | 67.00 mm |
| Maximum Overall Length - MOL (in) | 4.57 |
| Maximum Overall Length - MOL (mm) | 116.00 |
| Certification Listing | cULus,FTC,FCC,RoHS,CEC |








