
Sylvania LED Natural™ TruWave™ A15 E26 Medium 8W Frosted
LED Natural™ TruWave™ A15, 8W, Dimmable, 90CRI, 800 Lumen, 2700K, 15000 Life, Medium Base, Frosted Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Dimming | yes |
| Dimensions (in) | 1.85 in |
| Abbrev. With Packaging Info. | LED8A15DIM927F13YTLBL2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | E26 Medium |
| Bulb | A15 |
| Family Brand Name | TruWave™ |
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 800 |
| Approx. Lumens | 800 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 8.00 |
| Ordering Abbreviation | LED8A15DIM927F13YTLBL2 |
| UPC Code | 0046135407635 |
| Lamp Finish | Frosted |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 60.0 |
| Fixture Warranty | 5 years |
| Certification Listing | cULus,CSA,CEC,FTC,FCC,RoHS |
Original: $13.99
-70%$13.99
$4.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LED Natural™ TruWave™ A15, 8W, Dimmable, 90CRI, 800 Lumen, 2700K, 15000 Life, Medium Base, Frosted Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Dimming | yes |
| Dimensions (in) | 1.85 in |
| Abbrev. With Packaging Info. | LED8A15DIM927F13YTLBL2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | E26 Medium |
| Bulb | A15 |
| Family Brand Name | TruWave™ |
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 800 |
| Approx. Lumens | 800 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 8.00 |
| Ordering Abbreviation | LED8A15DIM927F13YTLBL2 |
| UPC Code | 0046135407635 |
| Lamp Finish | Frosted |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 60.0 |
| Fixture Warranty | 5 years |
| Certification Listing | cULus,CSA,CEC,FTC,FCC,RoHS |








