
Sylvania LED Natural⢠TruWave⢠PAR30 Light Bulb
LED Natural⢠TruWave⢠PAR30, 10.5W, Dimmable, 90CRI, 850 Lumen, 5000K,25000 Life, Medium Base, Clear Finish
| Product Information | |
|---|---|
| Centerbeam Candlepower (cp) | 1,315 cd |
| Life Time (L70) | 25000 |
| Nominal Voltage (V) | 120.00 V |
| Dimming | yes |
| Dimensions (in) | 3.74 in |
| Abbrev. With Packaging Info. | LED10.5PAR30DIM950TLFL40GLRP 6/CS 1/SKU |
| Average Rated Life (hr) | 25000 |
| Base | E26 Medium |
| Bulb | PAR30 |
| Family Brand Name | TruWave⢠|
| Color Temperature/CCT (K) | 5000 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 850 |
| Approx. Lumens | 850 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 10.00 |
| Ordering Abbreviation | LED10.5PAR30DIM950TLFL40GLRP |
| UPC Code | 046135409172 |
| Lamp Finish | Silver |
| Bulb Glass Type | HARDGLASS |
| Claimed Equivalent Lamp Pwr | 75.0 |
| Diameter (in) | 3.74 in |
| Diameter (mm) | 95.00 mm |
| Maximum Overall Length - MOL (in) | 3.62 |
| Maximum Overall Length - MOL (mm) | 92.00 |
| Certification Listing | RoHS,CSA,FTC,FCC,CEC,cETLus |
Original: $12.99
-70%$12.99
$3.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LED Natural⢠TruWave⢠PAR30, 10.5W, Dimmable, 90CRI, 850 Lumen, 5000K,25000 Life, Medium Base, Clear Finish
| Product Information | |
|---|---|
| Centerbeam Candlepower (cp) | 1,315 cd |
| Life Time (L70) | 25000 |
| Nominal Voltage (V) | 120.00 V |
| Dimming | yes |
| Dimensions (in) | 3.74 in |
| Abbrev. With Packaging Info. | LED10.5PAR30DIM950TLFL40GLRP 6/CS 1/SKU |
| Average Rated Life (hr) | 25000 |
| Base | E26 Medium |
| Bulb | PAR30 |
| Family Brand Name | TruWave⢠|
| Color Temperature/CCT (K) | 5000 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 850 |
| Approx. Lumens | 850 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 10.00 |
| Ordering Abbreviation | LED10.5PAR30DIM950TLFL40GLRP |
| UPC Code | 046135409172 |
| Lamp Finish | Silver |
| Bulb Glass Type | HARDGLASS |
| Claimed Equivalent Lamp Pwr | 75.0 |
| Diameter (in) | 3.74 in |
| Diameter (mm) | 95.00 mm |
| Maximum Overall Length - MOL (in) | 3.62 |
| Maximum Overall Length - MOL (mm) | 92.00 |
| Certification Listing | RoHS,CSA,FTC,FCC,CEC,cETLus |








